City Departments

List of departments and contact information—for more information, see individual department page.

DepartmentNamePhoneFax
Airport Manager Larry Cooper (605) 353-8516 (605) 353-8517
Attorney Gerald Kaufman, Jr. (605) 352-9398 (605) 352-9383
Code Enforcement Jack Neitzert (605) 353-8512 (605) 353-8511
Engineering Office Mike Wever (605) 353-8510 (605) 353-8511
Finance Director Paullyn Carey (605) 353-8502 (605) 353-8506
Fire Chief John Coughlin (605) 353-8520 (605) 353-8506
Golf Course Maintenance Rick Button (605) 353-8528 (605) 353-8506
Golf Professional Jim Bigelow (605) 353-8525 (605) 353-8506
Human Resources Pat Schmidt (605) 353-8505 (605) 353-8506
Inspector Roger Bell (605) 353-8512 (605) 353-8511
Librarian
(605) 353-8530 (605) 353-8531
Mayor David McGirr (605) 353-8515 (605) 353-8506
Parks & Recreation Director LaRon Klock (605) 353-8533 (605) 353-8534
Planner Ralph J. Borkowski (605) 353-8500 (605) 353-8506
Police Chief Gary Will (605) 353-8550 (605) 353-8554
Solid Waste Superintendent Dale Fortin (605) 353-8542 (605) 353-8544
Street Superintendent Phil McCaskell (605) 353-8545 (605) 353-8506
Traffic Control Supervisor Troy Merriam (605) 353-8546 (605) 353-8506
Utility Billing (Water/Sewer/Garbage)   (605) 353-8504 (605) 353-8506
Water & Sewer Superintendent Vince Juelfs (605) 353-8547 (605) 353-8506
grass element